Humidity Sensor cap. 0-100%rH SIL2
Varenummer:
100-404
Varekode: KFS140-FA
Vægt: 1 g
0 stk.
på lager
Gruppe:
A2645
HYGROSENS Humidity/Dew Point Sensors
Series: HYT_, KFS_, SHS_
Case: SIP/SIL, TO39, 1608
HYGROSENS Humidity/Dew Point Sensors
Series: HYT_, KFS_, SHS_
Case: SIP/SIL, TO39, 1608
| Technical Specifications |
| Part Nr. | Acc | @ Tamb | Res | Hamb | Tamb |
| [%rH] | [C] | [%rH] | [%rH] | [C] | |
| HYT221 | ±1,8 | 23 | 0,02 | 0...100 | -40...+125 |
| HYT271 | ±1,8 | 23 | 0,03 | 0...100 | -40...+125 |
| HYT939 | ±1,8 | 23 | 0,02 | 0...100 | -40...+125 |
| Acc = Accuracy, Tamb = Ambient Operating Temperature, Res = Resolution, Hamb = Ambient Humidity Range | |||||
| Part Nr. | C23 | @ Hamb | Sens | Hamb | Tamb |
| [pF] | [%rH] | [pF/%rH] | [%rH] | [C] | |
| KFS140-D | 150 | 30 | 0,25 | 0...100 | -30...+150 |
| KFS140-FA | 140 | 30 | 0,25 | 0...100 | -80...+150 |
| KFS140-MSMD | 180 | 30 | 0,30 | 0...100 | -50...+150 |
| KFS140-TO | 150 | 30 | 0,25 | 0...100 | -30...+150 |
| KFS330 | 300 | 30 | 0,45 | 0...100 | -40...+190 |
| KFS330-MINI | 200 | 30 | 0,30 | 0...100 | -40...+190 |
| C23 = Sensor Capacitance At Tamb = 23C, Tamb = Ambient Operating Temperature, Hamb = Ambient Humidity Range, Sens = Typ. Sensitivity | |||||
| Part Nr. | RLow | @ Hamb | RHigh | @ Hamb | Hamb | Tamb |
| [kW] | [%rH] | [kW] | [%rH] | [%rH] | [C] | |
| SHS-A1 | 20 | 75 | >150 | >97 | 0...100 | 0...+60 |
| SHS-A3 | 20 | 75 | >150 | >97 | 0...100 | 0...+60 |
| SHS-A5 | 20 | 75 | >150 | >97 | 0...100 | 0...+60 |
| RLow = Low Humidity Sensor Resistance At Tamb = 23C, Tamb = Ambient Operating Temperature, Hamb = Ambient Humidity Range, RHigh = High Humidity Sensor Resistance At Tamb = 23C | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.hygrosens.com |
Inkl. moms
Kr. 293,91
- v/10 – Kr. 244,92
- v/25 – Kr. 195,94
- v/100 – Kr. 159,45
Produktfiler
Humidity Sensor cap. 0-100%rH SIL2
100-404
/ KFS140-FA
0 stk.
på lager
Gruppe:
A2645
HYGROSENS Humidity/Dew Point Sensors
Series: HYT_, KFS_, SHS_
Case: SIP/SIL, TO39, 1608
HYGROSENS Humidity/Dew Point Sensors
Series: HYT_, KFS_, SHS_
Case: SIP/SIL, TO39, 1608
| Technical Specifications |
| Part Nr. | Acc | @ Tamb | Res | Hamb | Tamb |
| [%rH] | [C] | [%rH] | [%rH] | [C] | |
| HYT221 | ±1,8 | 23 | 0,02 | 0...100 | -40...+125 |
| HYT271 | ±1,8 | 23 | 0,03 | 0...100 | -40...+125 |
| HYT939 | ±1,8 | 23 | 0,02 | 0...100 | -40...+125 |
| Acc = Accuracy, Tamb = Ambient Operating Temperature, Res = Resolution, Hamb = Ambient Humidity Range | |||||
| Part Nr. | C23 | @ Hamb | Sens | Hamb | Tamb |
| [pF] | [%rH] | [pF/%rH] | [%rH] | [C] | |
| KFS140-D | 150 | 30 | 0,25 | 0...100 | -30...+150 |
| KFS140-FA | 140 | 30 | 0,25 | 0...100 | -80...+150 |
| KFS140-MSMD | 180 | 30 | 0,30 | 0...100 | -50...+150 |
| KFS140-TO | 150 | 30 | 0,25 | 0...100 | -30...+150 |
| KFS330 | 300 | 30 | 0,45 | 0...100 | -40...+190 |
| KFS330-MINI | 200 | 30 | 0,30 | 0...100 | -40...+190 |
| C23 = Sensor Capacitance At Tamb = 23C, Tamb = Ambient Operating Temperature, Hamb = Ambient Humidity Range, Sens = Typ. Sensitivity | |||||
| Part Nr. | RLow | @ Hamb | RHigh | @ Hamb | Hamb | Tamb |
| [kW] | [%rH] | [kW] | [%rH] | [%rH] | [C] | |
| SHS-A1 | 20 | 75 | >150 | >97 | 0...100 | 0...+60 |
| SHS-A3 | 20 | 75 | >150 | >97 | 0...100 | 0...+60 |
| SHS-A5 | 20 | 75 | >150 | >97 | 0...100 | 0...+60 |
| RLow = Low Humidity Sensor Resistance At Tamb = 23C, Tamb = Ambient Operating Temperature, Hamb = Ambient Humidity Range, RHigh = High Humidity Sensor Resistance At Tamb = 23C | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.hygrosens.com |
Produktfiler