Dig. Dist. Sensor 5V 800mm + Cable
Varenummer:
100-397
Varekode: GP2Y0D02YK0F-KIT
Vægt: 9 g
0 stk.
på lager
Gruppe:
A2425
SHARP Distance Measuring Sensors
Series: GP2D_, GP2Y_
SHARP Distance Measuring Sensors
Series: GP2D_, GP2Y_
| Technical Specifications |
| Part Nr. | US | Dl | Uout | @lmax | DUout |
| [V] | [mm] | [V] | [mm] | [V] | |
| GP2D150AJ_ | 4,5...5,5 | 125...175 | Dig. | 175 | - |
| GP2Y0A02YK_ | 4,5...5,5 | 200...1500 | 0,4 | 1500 | 2,05 |
| GP2Y0A21YK_ | 4,5...5,5 | 100...800 | 0,4 | 800 | 1,9 |
| GP2Y0A41SK_ | 4,5...5,5 | 40...300 | 0,4 | 300 | 2,25 |
| GP2Y0A710K_ | 4,5...5,5 | 1000...5500 | 1,35 | 5500 | 1,15 |
| GP2Y0AH01K_ | 4,5...5,5 | 4,5...6 | 0,5 | 6 | 1,7 |
| GP2Y0D02YK_ | 4,5...5,5 | 700...900 | Dig. | 900 | - |
| GP2Y0D21YK_ | 4,5...5,5 | 210...270 | Dig. | 270 | - |
| GP2Y0D340K_ | 4,5...5,5 | 320...480 | Dig. | 480 | - |
| GP2Y0D810Z_ | 2,7...6,2 | 80...130 | Dig. | 130 | - |
| US = Supply Voltage, DI = Distance Measuring Range, Uout = Typ. Output Voltage, lmax = Max. Distance, lmin = Min. Distance, DUout = Typ. Difference Of Output Voltage From lmax to lmin | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.sharpsma.com |
Inkl. moms
Kr. 187,99
- v/10 – Kr. 165,38
- v/25 – Kr. 149,95
- v/100 – Kr. 131,58
Dig. Dist. Sensor 5V 800mm + Cable
100-397
/ GP2Y0D02YK0F-KIT
0 stk.
på lager
Gruppe:
A2425
SHARP Distance Measuring Sensors
Series: GP2D_, GP2Y_
SHARP Distance Measuring Sensors
Series: GP2D_, GP2Y_
| Technical Specifications |
| Part Nr. | US | Dl | Uout | @lmax | DUout |
| [V] | [mm] | [V] | [mm] | [V] | |
| GP2D150AJ_ | 4,5...5,5 | 125...175 | Dig. | 175 | - |
| GP2Y0A02YK_ | 4,5...5,5 | 200...1500 | 0,4 | 1500 | 2,05 |
| GP2Y0A21YK_ | 4,5...5,5 | 100...800 | 0,4 | 800 | 1,9 |
| GP2Y0A41SK_ | 4,5...5,5 | 40...300 | 0,4 | 300 | 2,25 |
| GP2Y0A710K_ | 4,5...5,5 | 1000...5500 | 1,35 | 5500 | 1,15 |
| GP2Y0AH01K_ | 4,5...5,5 | 4,5...6 | 0,5 | 6 | 1,7 |
| GP2Y0D02YK_ | 4,5...5,5 | 700...900 | Dig. | 900 | - |
| GP2Y0D21YK_ | 4,5...5,5 | 210...270 | Dig. | 270 | - |
| GP2Y0D340K_ | 4,5...5,5 | 320...480 | Dig. | 480 | - |
| GP2Y0D810Z_ | 2,7...6,2 | 80...130 | Dig. | 130 | - |
| US = Supply Voltage, DI = Distance Measuring Range, Uout = Typ. Output Voltage, lmax = Max. Distance, lmin = Min. Distance, DUout = Typ. Difference Of Output Voltage From lmax to lmin | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.sharpsma.com |